SATURDAY SECOND XI SEASON AVERAGES - 1996
BATTING
5 innings or more
Player Innings Not Outs Runs Average Highest Score
Andy Beer 6 1 136 27.20 54
Paul Shrubb 8 1 131 18.71 48
Gary Ireland 7 0 99 14.14 23
Paul Crouchman 6 0 70 11.67 37
Ron Johnson 9 0 97 10.78 42
Eddie Parker 5 0 51 10.20 20
Chris Stevens 7 1 43 7.17 13*
David Crouchman 7 2 19 3.80 16*
Chris Edmunds 8 1 16 2.29 9
Ian Fraser 7 0 7 1.00 5
Less than 5 innings :
Player Innings Not Outs Runs Average Highest Score
Steve Jarvis 4 1 48 16.00 38*
M Redcombe 4 0 63 15.75 31
Geoff Cooper Snr. 3 0 48 16.00 28
Winston Scott 3 0 25 8.33 13
Geoff Cooper Jnr. 3 0 25 8.33 13
Jamie Beer 3 0 17 5.67 11
Darren Croft 2 0 43 21.50 39
Mike Barker 2 0 24 12.00 18
Steve Barker 2 2 74   53*
Jamie Bradbury 2 1 10 10.00 10
Christian Threader 1 0 65 65.00 65
Colin Stevens 1 1 55   55*
K Humphry 1 1 24   24*
BOWLING
20 overs
Player Overs Maidens Runs Wickets Average Economy Rate Strike Rate
Paul Shrubb 25 0 143 11 13.00 5.7 13.6
Jamie Beer 37 3 112 7 16.00 3.0 31.7
Geoff Cooper 22 3 103 4 25.75 4.7 33.0
Dave Threader 37 2 136 5 27.20 3.7 44.4
Andy Beer 74 5 247 9 27.44 3.3 49.3
Less than 20 overs
Player Overs Maidens Runs Wickets Average Economy Rate Strike Rate
K Humphrey 10 0 28 6 4.67 2.8 10.0
Christian Threader 9 0 29 5 5.80 3.2 10.8
Darren Croft 13 0 73 5 14.60 5.6 15.6
Gary Ireland 8 0 67 4 4.00 8.4 12.0