SUNDAY XI - 2003
End of season
BATTING Games Inns NOs Runs AVG. Best 4s 6s 50s Ducks Catches
Qualifiers: -
RAY FUNNELL 17 17 2 378 25.20 85 49 10 2 3 9
JASON VORSTER 16 16 1 294 19.60 44 38 14 1 7
CHRIS THREADER 17 15 4 211 19.18 53 20 0 2 2 3
CHRIS HIBBERD 17 17 1 304 19.00 55 42 0 1 4 8
CLIFF BACON 19 19 0 339 17.84 63 51 7 2 1 6
PETE BRADBURY 18 17 3 108 7.71 28 16 0 3 4
GEOFF COOPER 14 11 2 42 4.67 9 4 2 3 13
DAVE ROSS 18 16 4 41 3.42 20 4 0 4 2
CHARLIE COOPER
Non-Qualifiers: -
KEVIN MOORMAN 9 9 0 129 14.33 28 18 1 1 2
STEVE COOPER 0 0 0 0 #DIV/0! 0 0 0 0
DAVE CROUCHMAN #DIV/0!
PAUL CROUCHMAN #DIV/0!
GREG CONDON 7 7 1 206 34.33 61 35 1 1 0 1
MARK SHRUBB 8 7 1 160 26.67 60 26 4 2 1 2
BEN DRAKE 0 0 0 0 #DIV/0! 0 0 0 0
JOHN HIBBERD 8 6 1 35 7.00 16 4 0 0 1
BOB FULLER 0 0 0 0 #DIV/0! 0 0 0 0
STEVE FULLER 0 0 0 0 #DIV/0! 0 0 0 0
JASON MOORES 5 4 1 58 19.33 29 7 1 0 0
JAMES DERMOTT 5 4 1 47 15.67 32 8 0 0 1
ALI GRINSTED
STEVE MILLER 4 4 2 31 15.50 13* 2 0 0 0
JAMES HEGARTY 0 0 0 0 #DIV/0! 0 0 0 0
SIMON POCKETT 4 4 0 56 14.00 46 7 1 1 0
GARY IRELAND 4 4 1 15 5.00 9* 1 0 0 1
MICK LEE 4 3 0 78 26.00 39 10 0 0 0
LEE CLARKE 3 3 0 66 22.00 31 10 0 0 1
STEVE BARKER 3 3 0 61 20.33 34 8 0 0 1
BOB WHITE 3 3 1 26 13.00 26 2 0 1 1
GARY MAY
JASON STREETER 3 3 1 18 9.00 11* 1 1 0 2
DAVE THREADER 3 3 2 5 5.00 3 0 0 0 0
YVANN CONDON 6 3 2 0 0.00 0* 0 0 1 1
BARRY DANCE 2 2 1 26 26.00 26* 3 2 1 0
NEIL MURDOCH 0 0 0 0 #DIV/0! 0 0 0 0
MARTIN MURRAY 0 0 0 0 #DIV/0! 0 0 0 0
ANDY ORAM
ROSHAN PATEL
TARUN PATEL
JAMES GRIFFITHS 2 2 0 9 4.50 7 1 0 0 0
FRANK PUGH 5 2 0 3 1.50 3 0 0 1 2
TONY PUGH 3 2 1 1 1.00 1 0 0 0 0
KEVIN MIDDLE 1 1 0 40 40.00 40 4 2 0 0
EDWARD PETERS 1 1 0 25 25.00 25 4 0 0 0
WINSTON SCOTT
MARK TURNER 1 1 0 15 15.00 15 3 0 0 0
PAUL SHRUBB 0 0 0 0 #DIV/0! 0 0 0 0
MARK FLOYER 1 1 0 4 4.00 4 1 0 0 1
ANDY THOMAS
JON HANSON 2 1 0 4 4.00 4 1 0 0 0
J ANDERSON 1 1 0 0 0.00 0 0 0 1 0
GARY HENSHALL 1 1 0 0 0.00 0 0 0 1 0
SIMON KVALHEIM 1 1 0 0 0.00 0 0 0 1 1
ANDY WHITE 0 0 0 0 #DIV/0! 0 0 0 0
TOM BARKER 1 0 0 0 n/a 0 0 0 0
ANDY WILLETT 0 0 0 0 #DIV/0! 0 0 0 0
Innings BOWLING Overs Mdns Wkts Runs AVG. Best Run rate Strike rate 3 wkts / inns Hit for 6
Qualifiers: -
14 JASON VORSTER 82 . 0 10 17 382 22.47 3-16 4.7 28.9 1 9
15 CHRIS THREADER 144 . 0 28 20 467 23.35 5-30 3.2 43.2 2 2
8 JOHN HIBBERD 60 . 0 8 10 250 25.00 5-52 4.2 36.0 1 1
Non-Qualifiers: -
5 YVANN CONDON 24 . 0 0 7 134 19.14 2-26 5.6 20.6 2
6 KEVIN MOORMAN 37 . 3 1 6 251 41.83 2-50 6.7 37.5 3
1 JAMES GRIFFITHS 13 . 0 0 6 89 14.83 4-61 6.8 13.0 1
3 JASON MOORES 23 . 0 2 5 129 25.80 3-41 5.6 27.6 1 1
CHARLIE COOPER
GEOFF COOPER 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
STEVE COOPER 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
DAVE CROUCHMAN
PAUL CROUCHMAN
5 FRANK PUGH 35 . 0 5 5 116 23.20 2-27 3.3 42.0 0
6 MARK SHRUBB 42 . 0 7 4 148 37.00 2-31 3.5 63.0 1
BEN DRAKE 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
8 CHRIS HIBBERD 18 . 2 2 4 118 29.50 2-44 6.4 27.5 2
BOB FULLER 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
STEVE FULLER 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
7 DAVE ROSS 27 . 0 2 3 173 57.67 1-22 6.4 54.0 2
5 JAMES DERMOTT 26 . 0 2 3 111 37.00 2-9 4.3 52.0 1
ALI GRINSTED
3 JASON STREETER 18 . 0 5 3 65 21.67 2-31 3.6 36.0 0
JAMES HEGARTY 0 . 0 0 0 0 #DIV/0! 0
4 GREG CONDON 19 . 0 2 3 63 21.00 1-16 3.3 38.0 0
3 STEVE MILLER 19 . 0 5 3 60 20.00 1-13 3.2 38.0 0
2 RAY FUNNELL 8 . 0 0 3 28 9.33 3-13 3.5 16.0 1 0
5 CLIFF BACON 16 . 0 0 2 138 69.00 1-19 8.6 48.0 2
SIMON KVALHEIM 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
3 TONY PUGH 29 . 0 3 2 117 58.50 2-50 4.0 87.0 0
GARY MAY
4 MICK LEE 13 . 0 1 2 70 35.00 1-10 5.4 39.0 3
3 DAVE THREADER 21 . 0 5 2 70 35.00 2-19 3.3 63.0 0
2 JON HANSON 12 . 0 1 1 64 64.00 1-40 5.3 72.0 0
1 MARK FLOYER 10 . 0 0 1 36 36.00 1-36 3.6 60.0 0
NEIL MURDOCH 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
MARTIN MURRAY 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
ANDY ORAM
ROSHAN PATEL
TARUN PATEL
1 GARY HENSHALL 4 . 0 0 1 30 30.00 1-30 7.5 24.0 1
1 TOM BARKER 8 . 0 4 1 9 9.00 1-9 1.1 48.0 0
1 LEE CLARKE 1 . 0 1 0 0 0.0 0
1 STEVE BARKER 4 . 0 0 0 13 3.3 0
1 PETE BRADBURY 2 . 2 0 0 18 7.7 0
WINSTON SCOTT
1 KEVIN MIDDLE 4 . 0 0 0 20 5.0 0
PAUL SHRUBB 0 . 0 0 0 0 #DIV/0! #DIV/0! #DIV/0! 0
1 MARK TURNER 9 . 0 2 0 37 4.1 0
ANDY THOMAS
1 EDWARD PETERS 4 . 0 0 0 38 9.5 2
3 SIMON POCKETT 6 . 0 0 0 38 6.3 0
2 BARRY DANCE 10 . 0 1 0 55 5.5 0
3 GARY IRELAND 6 . 0 0 0 57 9.5 1