STAPLEFIELD FANTASY LEAGUE 2003
End of season
Posn. Last week This week TOTAL
1 (1) MOSTRETURN.CO.UK Pete Bradbury 129 5568
2 (2) DON'T LET ME DOWN BOYS Hannah Roberts 118 5534
3 (4) KEEP YER HEED UP …. JIMMY Dave Ross 152 5384
4 (3) 666 Cliff Bacon 105 5378
5 (5) STILL NORFOLK 'N' CHANCE Bob Fuller 144 5360
6 (6) POULTRY PLAYTIME Jason Vorster 118 5178
7 (7) TOUR BONUS Mick Lee 66 5083
8 (8) MURKIN UNITED Frank Pugh 45 5015
9 (10) STAPLEFIELD CAP STOMPERS Mick Lee 60 4921
10 (12) "100 LINES BOY" Bob White 71 4869
11 (9) UP YOUR CLACKER Paul Crouchman 0 4865
12 (11) SLOPPY SECONDS Kevin Moorman 58 4862
13 (13) PROBABLYLESSRETURN.CO.UK Pete Bradbury 58 4824
14 (14) DEETEES WINGLESS WONDERS Dave Threader 118 4798
15 (17) I AM TOURING DAD Chris Hibberd 164 4779
16 (16) PIKEY'S BEAUTIES Chris Threader 144 4772
17 (15) FOSTER'S SIX PACK Jane Foster 95 4726
18 (18) A TEAM OF BANKERS Tom Barker 60 4660
19 (20) WARNING - COWES (AND HORSES) Paul Shrubb 105 4614
20 (19) MAIDEN'S LAST INNINGS Jackie Cook 23 4548
21 (21) ADDICKS Lee Clarke 0 4285
22 (22) SKELETOR SELECT SIX Cliff Bacon 94 4209
23 (23) ME GOOGLIES Jacqui Shrubb 72 4149
24 (24) DAVE ROSS - STAPLEFIELD'S BRICK WALL Mark Shrubb 61 4132
25 (25) HOMER'S D'OHNUTS Neil Murdoch 60 3984
26 (26) CHAIRMAN'S CHAMPS Steve Barker 71 3984
27 (27) MYOPIC BUBBLES Geoff Cooper 60 3963
28 (28) UP THE POOPER SIX Steve Miller 45 3803
29 (29) ITS NOT MY ROUND Ray Funnell 118 3803
30 (30) CHAIRMAN'S CHIMPS Steve Barker 94 3643
31 (31) ZIM'S STILL A BANDIT AT £4 Steve Miller 0 3548
32 (32) SLIGHTRETURN.CO.UK Pete Bradbury 11 3030
33 (33) BUGGERALLRETURN.CO.UK Pete Bradbury 94 1991
34 (34) HAYWARDS HEATH DUCK POND Mark Shrubb 45 1294
35 (35) SCRAPING THE BARREL Paul Shrubb 0 888
36 (36) CHAIRMAN'S CHUMPS Steve Barker 12 822
37 (37) THE BACONS GONE OFF Tom Barker 0 721
38 (38) POOR MATCH ATTENDANCE Mark Shrubb 48 683
39 (39) DUCK A L'ORANGE Mick Lee 12 514
40 (40) NOF*CKINGRETURNATALL.CO.UK Pete Bradbury 0 309
MANAGER OF THE WEEK: -
CHRIS HIBBERD (I AM TOURING DAD) 164 Points
DUFUS OF THE WEEK: -
SEVERAL - All 0 Points
MANAGER OF THE MONTH MUPPET OF THE MONTH
MAY CLIFF BACON (666) MARK SHRUBB / PETE BRADBURY
JUNE DAVE ROSS (KEEP YER HEED UP … JIMMY) MARK SHRUBB / PETE BRADBURY
JULY HANNAH ROBERTS (DON'T LET ME DOWN BOYS) PETE BRADBURY (NOF*CKING RETURNATALL.CO.UK)
AUG BOB FULLER (STILL NORFOLK N CHANCE) PETE BRADBURY (NOF*CKING RETURNATALL.CO.UK)
SEPT JANE FOSTER (FOSTER'S SIX PACK) PETE BRADBURY (NOF*CKING RETURNATALL.CO.UK)
FANTASY CUP FINAL
POULTRY PLAYTIME 205 '666' 31
TOSSERS PLATE FINAL
POOR MATCH ATTENDANCE 107 NOF*CKINGRETURNATALL.CO.UK -26