STAPLEFIELD FANTASY LEAGUE 2004
End of season
Posn. Last week This week TOTAL
1 (1) HOW COME I END UP IN EVERY YES NO SORRY? Steve Miller 394 3518
2 (2) SLIGHTRETURN.CO.UK Pete Bradbury 135 3249
3 (3) ME GOOGLIES Jacqui Shrubb 276 3208
4 (6) NUTS AND BOLTS Bob White 346 3143
5 (7) FROM A BUICK 6 Dave Threader 323 3114
6 (4) WE WALLOPED THE WINDIES Steve Miller 177 3080
7 (5) FOSTER'S SIX PACK Jane Foster 182 3043
8 (8) YA MA SA PUS Mick Lee 185 2967
9 (9) LADIES NIGHT Geoff Cooper 204 2946
10 (15) STICKY WICKETS Bob Fuller 417 2929
11 (10) MISSING IN (IN)ACTION Martin Murray 255 2880
12 (16) SLOPPY SECONDS Kevin Moorman 361 2867
13 (19) I THOUGHT IT WAS 3 CONDONS FOR A £1? Mark Shrubb 484 2844
14 (13) SKELETORS SELECT XI Cliff Bacon 188 2740
15 (11) DWR2 Dave Ross 153 2723
16 (17) MY TEAS ARE LEGEND - EVEN BETTER THAN PETES Steve Miller 209 2670
17 (12) BIFFA BIFF BANGA BANG Mick Lee 94 2658
18 (14) CHAIRMANS CHIMPS Steve Barker 97 2623
19 (18) DWR1 Dave Ross 164 2526
20 (22) CHAIRMANS CHAMPS Steve Barker 285 2449
21 (23) ONE BASKET, SIX EGGS (ROTTEN) Tom Barker 202 2348
22 (21) COLD SHOWERS Kevin Moorman 137 2335
23 (25) AT LEAST FOOTY IS ON THIS SUMMER Jackie Lee 237 2294
24 (20) PIKEY'S WONDERS Chris Threader 18 2251
25 (24) CAUGHT IN A TRAP Paul Shrubb 139 2215
26 (26) BATHPLUGS LTD. Yvann Condon 307 2205
27 (27) MONKEYS WITH DARTS Tom Barker 286 2018
28 (29) CHAIRMANS CHUMPS Steve Barker 182 1311
29 (28) ORANGE ARMY Tony Pugh 86 1221
30 (31) BANKING ON WINDY DUCKS Mark Shrubb 140 994
31 (30) BANKING ON QUIFF BACON DUCKS Mark Shrubb 0 948
32 (34) 2 CHEESEBURGERS, 1 WITH ONIONS Paul Shrubb 104 637
33 (32) BANKING ON WICKETLESS BARKER Mark Shrubb 51 631
34 (33) BANKING ON MOORMANATOR DUCKS Mark Shrubb 14 579
35 (36) M. MURRAY, BOWLED, 0 Tom Barker 104 573
36 (37) BANKING ON MICK LEE'S UNAVAILABILITY Mark Shrubb 56 503
37 (35) BANKING ON BOB FULLER DUCKS Mark Shrubb 0 486
38 (38) F*CKALLRETURN.CO.UK Pete Bradbury 0 246
39 (40) DUCK A L'ORANGE Mick Lee 86 191
40 (39) SKELETORS DESELECT XI Cliff Bacon 0 140
MANAGER OF THE WEEK
MARK SHRUBB (I THOUGHT IT WAS 3 CONDONS FOR A £1?)
MANAGER OF THE MONTH MUPPET OF THE MONTH
MAY STEVE MILLER - WE WALLOPED THE WINDIES MICK LEE - DUCK A L'ORANGE
JUNE BOB WHITE - NUTS AND BOLTS CLIFF BACON - SKELETORS DESELECT XI
JULY
AUG
SEPT
JULY PETER BRADBURY - SLIGHTRETURN.CO.UK MICK LEE - DUCK A L'ORANGE
AUG JANE FOSTER - FOSTERS SIX PACK MARK SHRUBB - BANKING ON MOORMANATOR DUCKS
SEPT STEVE MILLER - HOW COME I END UP IN EVERY YES NO SORRY MARK SHRUBB (BOB FULLER DUCKS) / CLIFF BACON / PETE BRADBURY
2004 TWENTY20 TABLE
End of season
Pos. Predictions correct 2nd places
1 STEVE BARKER 3.0 2.5
2 MARK SHRUBB 3.0 2.0
3 PETER BRADBURY 3.0 1.0
4 MICK LEE 2.0 3.5
5 CLIFF BACON 2.0 2.0
6 TOM BARKER 1.0 4.5
7= BOB FULLER 0.5 3.0
7= BOB WHITE 0.5 3.0
7= PAUL SHRUBB 0.5 3.0
10 KEVIN MOORMAN 0.5 2.0
11 GEOFF COOPER 0.0 3.5
12 YVANN CONDON 0.0 1.5
Tiebreaks decided on number of second places 'predicted'