STAPLEFIELD FANTASY LEAGUE 2005
End of season
Posn. Last week This week TOTAL
1 (1) YOU MA SE PUS! Jason Vorster 466 6206
2 (3) KLATTERED IN THE KNACKERS Jason Vorster 466 6166
3 (4) ME GOOGLIES Harry Shrubb 509 6162
4 (2) UN MORCEAU D'URINE Tom Barker 387 6117
5 (5) CHAMPS REBORN Steve Barker 466 6073
6 (6) SIX TIME LOSERS Dave Threader 466 5936
7 (8) REIGNING CHAMPS Steve Miller 499 5905
8 (7) SLOPPY SECONDS Kevin Moorman 448 5902
9 (9) BACON & AVOCADO Mark Shrubb 373 5683
10 (11) SLIGHTRETURN.CO.UK Peter Bradbury 438 5679
11 (12) PALACE GOT RELEGATED … HA HA!! Steve Miller 485 5602
12 (10) SWAPARIFIC.CO.UK Peter Bradbury 321 5563
13 (15) IT NEVER RAINS BUT IT POURS WHEN ITS BBQ TIME Steve Miller 485 5473
14 (13) DUCK EGGS (BLUE, AND ALL IN ONE BASKET) Yvann Condon 360 5455
15 (17) CHARLIE'S CRAPPY CRONIES Charlie Cooper 481 5448
16 (14) FLETTY'S FAVOURITES Craig Flett 280 5347
17 (18) STROKE IT DON'T POKE IT 2 Dave Ross 398 5315
18 (19) LIMAHL'S LEGENDS James Ralph 435 5243
19 (20) THE GOLDEN DUCKS Mark Cheeseman 441 5221
20 (16) CAN I GO ON TOUR PLEASE DAD? Peggy Lee 227 5206
21 (21) CHARLIE'S EVEN CRAPPIER CRONIES Charlie Cooper 384 4553
22 (22) GAT SONDER END Jason Vorster 231 4156
23 (23) FOSTER'S SIX PACK Jane Foster 282 4104
24 (24) BUENOS AIRES, BUENOS AIRES Mick Lee 319 3991
25 (26) FLOYERUS Mark Floyer 414 3886
26 (25) BANKING ON DAVE THREADER SIXES Tom Barker 176 3771
27 (27) OW-ZAT Luke Cooper 322 3749
28 (28) STROKE IT DON'T POKE IT 1 Dave Ross 243 3546
29 (29) FORTY MPH Mick Shrubb 313 3541
30 (30) CHIMPS REVITALISED Steve Barker 352 3513
31 (31) SHUT YAR MOUTH Paul Shrubb 269 3259
32 (32) ORANGE ARMY Tony Pugh 239 3197
33 (33) BATHPLUGS LTD. Yvann Condon 247 3126
34 (34) SPADGEWORTH INBREEDERS ARE BACK! Tom Barker 243 2968
35 (35) IT'S A FAMILY THING Jason Vorster 227 2918
36 (36) CHUMPS REGURGITATED Steve Barker 74 1813
37 (38) SCROTUM Mark Shrubb 197 1126
38 (37) BUNCH OF FULL TOSSES Tom Barker 43 1031
39 (39) SH*T HAPPENS! Jason Vorster 128 835
40 (40) DUCK A L'ORANGE Mick Lee 112 580
41 (42) THE SILENCERS.CO.UK Peter Bradbury 134 557
42 (41) I'M DRIVING MYSELF TO YARMOUTH Paul Shrubb 73 528
MANAGER OF THE MONTH MUPPET OF THE MONTH
MAY PETER BRADBURY (SLIGHTRETURN.CO.UK) PETER BRADBURY (THESILENCERS.CO.UK)
JUNE MARK SHRUBB (BACON & AVOCADO) JASON VORSTER (SHIT HAPPENS)
JULY HARRY SHRUBB (ME GOOGLIES) PETER BRADBURY (THESILENCERS.CO.UK)
AUG PETER BRADBURY (SLIGHTRETURN.CO.UK) TOM BARKER (BUNCH OF FULL TOSSES)
SEPT JASON VORSTER (YOU MA SA PUS) TOM BARKER (BUNCH OF FULL TOSSES)