| STAPLEFIELD | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| J Heggarty | Ct | Gurr | 5 | 1 | Meader | 7 | 1 | 24 | 2 | |||||
| C Bacon | Ct | Meader | 6 | 1 | Gurr | 9 | 1 | 38 | 4 | |||||
| B Dance | Ct | Meader | 14 | 3 | Ireland | 4 | 1 | 4 | 1 | |||||
| S Miller | Ct | Gurr | 12 | 3 | Burgh | 2.1 | 1 | 2 | 1 | |||||
| A Thomas | B | Ireland | 8 | 1 | Ireland jnr | 1 | 0 | 4 | 1 | |||||
| K Moorman | Ct | Gurr | 13 | 2 | ||||||||||
| L Cooper | ct | Gurr | 0 | |||||||||||
| D Ross | B | Burgh | 3 | |||||||||||
| D Cooper | B | Ireland | 6 | |||||||||||
| P Doran | NO | 0 | ||||||||||||
| Extras | 9 | |||||||||||||
| 86 | ||||||||||||||
| ARDINGLY | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| H Nethermar | ct (L Cooper) | Miller | 0 | J Heggarty | 7.1 | 3 | 8 | 2 | ||||||
| D Marchant | ct (Doran) | Miller | 0 | S Miller | 12 | 8 | 14 | 5 | ||||||
| P Meader | b | Heggarty | 5 | K Moorman | 9 | 5 | 14 | 0 | ||||||
| B Swafield | C & B | Dance | 4 | B Dance | 6 | 0 | 20 | 2 | ||||||
| D Gurr | Ct (A Thomas) | Miller | 0 | D Cooper | 2 | 0 | 10 | 0 | ||||||
| R Ireland | b | Miller | 11 | |||||||||||
| B Ireland | b | Miller | 0 | |||||||||||
| D Cole | ct (Doran) | Dance | 15 | |||||||||||
| J Keith | ct (Doran) | Heggarty | 7 | |||||||||||
| J Burgh | no | 13 | ||||||||||||
| Extras | 19 | |||||||||||||
| 74 |