| DITCHLING | |||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | |||
| Spurr | Ct (Carpenter) | Scott | 22 | J Hegarty | 6 | 0 | 18 | 0 | |||||||
| Emmens | Ct (Doran) | Scott | 5 | W Scott | 9 | 0 | 29 | 2 | |||||||
| Wheeler | NO | 99 | S Herbasz | 10 | 0 | 36 | 1 | ||||||||
| Meyer | B | Griffiths | 32 | J Griffiths | 8 | 0 | 43 | 2 | |||||||
| Smithson | Ct (Carpenter) | Herbasz | 1 | K Moorman | 4 | 0 | 18 | 1 | |||||||
| Shillaker | B | Griffiths | 10 | A Thomas | 1 | 0 | 22 | 0 | |||||||
| Woollons | RO (A Thomas) | 9 | Nick Carpenter | 1 | 0 | 17 | 0 | ||||||||
| Davis | B | Moorman | 1 | Dave Ross | 1 | 0 | 1 | 1 | |||||||
| Titcombe N | ST | Ross | 14 | Chris Thomas | 1 | 1 | 0 | 0 | |||||||
| Titcombe O | |||||||||||||||
| Booth H | |||||||||||||||
| Extras | 16 | ||||||||||||||
| 211 | |||||||||||||||
| STAPLEFIELD | |||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | |||
| J Hegarty | B | Titcomb | 1 | Shillaker | 5 | 0 | 10 | 2 | |||||||
| A Thomas | Ct | Shillaker | 2 | N Titcombe | 4 | 3 | 3 | 2 | |||||||
| P Doran | B | Titcombe | 1 | Davis | 2 | 0 | 19 | 1 | |||||||
| Nick Carpenter | B | Shillaker | 4 | 1 | Meyer | 3 | 1 | 6 | 1 | ||||||
| Chris Thomas | B | Meyer | 17 | 3 | Spurr | 2 | 0 | 11 | 2 | ||||||
| K Moorman | Ct | Davis | 9 | 2 | O Titcombe | 2 | 0 | 9 | 0 | ||||||
| S Herbasz | St | Spurr | 8 | 1 | Booth | 1 | 0 | 7 | 1 | ||||||
| D Ross | B | Spurr | 0 | ||||||||||||
| J Griffiths | NO | 9 | 1 | ||||||||||||
| W Scott | B | Booth | 6 | 1 | |||||||||||
| Extras | 40 | ||||||||||||||
| 91 |