| SJM FURY | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| Vary | ct Bacon | Herbasz | 14 | Scott | 6 | 0 | 32 | 0 | ||||||
| Nightingale | b | Herbasz | 21 | Herbasz | 8 | 0 | 28 | 3 | ||||||
| Gibbs | RO Pockett/Moorman | 20 | Moorman | 5 | 0 | 19 | 1 | |||||||
| Humphreys | ct Bacon | Herbasz | 0 | Griffiths | 6 | 0 | 26 | 4 | ||||||
| P Wright | b | Griffiths | 29 | Dance | 5 | 0 | 12 | 1 | ||||||
| Glover | ct S Cooper | Moorman | 2 | |||||||||||
| Wright | b | Griffiths | 12 | |||||||||||
| Beesley | LBW | Griffiths | 0 | |||||||||||
| Halford | ct & b | Griffiths | 4 | |||||||||||
| Urben | ct Scott | Dance | 0 | |||||||||||
| Tyas | no | |||||||||||||
| Extras | 19 | |||||||||||||
| 124 | ||||||||||||||
| STAPLEFIELD | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| Bacon | b | Nightingale | 59 | 4 | 4 | 12 | Lover | 4 | 0 | 16 | 1 | |||
| Pockett | b | Beasley | 3 | 13 | Beasley | 4 | 0 | 18 | 2 | |||||
| S Cooper | b | Lover | 1 | 30 | Urben | 7 | 1 | 31 | 1 | |||||
| B Dance | ct | Beasley | 10 | 2 | 101 | Wright | 5 | 0 | 23 | 0 | ||||
| J Griffiths | b | Wright | 24 | 3 | 103 | Nightengale | 5 | 0 | 17 | 2 | ||||
| K Moorman | lbw | Wright | 0 | 109 | P Wright | 6 | 0 | 14 | 3 | |||||
| S Herbasz | b | Wright | 4 | 110 | ||||||||||
| P Bradbury | lbw | Nightingale | 1 | 110 | ||||||||||
| D Ross | no | 9 | 118 | |||||||||||
| Martin Wright | ct | Urben | 0 | |||||||||||
| W Scott | no | 5 | 1 | |||||||||||
| Extras | 10 | |||||||||||||
| 126-9 |