| SJM FURY | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| M Silk | Ct Gary May | Sean Wasley | 45 | Herbasz | 8 | 1 | 31 | 0 | ||||||
| S Horsley | LBW | Martin Murray | 11 | Murray | 7 | 1 | 16 | 1 | ||||||
| H Dixon | B | Gary May | 27 | Sean Wasley | 5 | 0 | 38 | 1 | ||||||
| M Gibbs | B | Matt Warren | 21 | Gary May | 10 | 1 | 29 | 2 | ||||||
| R Humphries | B | Gary May | 0 | Ben Langridge | 2 | 0 | 8 | 0 | ||||||
| P Moss | B | Moorman | 16 | Matt Warren | 7 | 0 | 28 | 1 | ||||||
| C Moss | NO | 30 | Moorman | 5 | 0 | 22 | 1 | |||||||
| S Holford | NO | 0 | Ron Nightingale | 2 | 0 | 12 | 0 | |||||||
| J Urban | 4 | Ross | 1 | 0 | 6 | 0 | ||||||||
| S Moss | 0 | |||||||||||||
| Tyas | ||||||||||||||
| Extras | 43 | |||||||||||||
| 202 | ||||||||||||||
| STAPLEFIELD | ||||||||||||||
| BATSMAN | how out | bowler | runs | 4s | 6s | F.O.W. | BOWLERS | O | M | R | W | Hit for 6 | ||
| M Murray | Ct | S Moss | 37 | 7 | 1 | 49 | C Moss | 6 | 0 | 43 | 1 | |||
| S Wasley | St | C Moss | 6 | 1 | 49 | S Moss | 7 | 3 | 17 | 4 | ||||
| B Langridge | NOT OUT | 18 | 3 | 49 | J Urban | 6 | 2 | 18 | 3 | |||||
| R Nightingale | CT (GD) | S Moss | 0 | 49 | S Horsley | 4 | 0 | 14 | 0 | |||||
| J Griffiths | B | S Moss | 0 | 66 | P Moss | 1 | 0 | 1 | 1 | |||||
| M Warren | B | S Moss | 15 | 1 | 1 | 67 | ||||||||
| G May | Ct | J Urban | 1 | 67 | ||||||||||
| K Moorman | B (GD) | J Urban | 0 | 70 | ||||||||||
| Herbasz | Ct | J Urban | 2 | |||||||||||
| D Ross | B | P Moss | 4 | 1 | ||||||||||
| Extras | 10 | |||||||||||||
| 93 |