STAPLEFIELD FANTASY LEAGUE 2006
End of season
Posn. Last week Final week TOTAL
1 (1) SLIGHTRETURN.CO.UK Peter Bradbury 76 3873
2 (2) THE RIVER Barry Dance 51 3466
3 (3) SCRAPING THE BARREL SIX Steve Miller -9 3298
4 (4) LARDTASTIC Mick Lee 61 3265
5 (5) AND THE BUILDER SAID George Morley 87 3230
5 (6) THE MORRIS Barry Dance 76 3182
7 (7) CUT SHOT TO POINT = RUN OUT Steve Miller 76 3182
8 (8) YOU PA SE VOEL Jason Vorster 51 3118
9 (9) £10 SPOT ON Tom Barker 61 3079
10 (10) HALF VOLLEY = LEG SIDE PADDLE Steve Miller 61 2986
11 (11) SLOPPY SECONDS Kevin Moorman 87 2979
12 (12) FATHERS AND SONS Steve Barker 70 2942
13 (14) CHARLIES CHUFFERS Charlie Cooper 85 2937
14 (18) GAZZAS LOT Gary Ireland 181 2924
15 (15) PIKEYS WIZARDS Chris Threader 76 2900
16 (13) MERCADO OR BUST Mick Lee -9 2844
17 (16) CAUGHT AND BOWLED Charlie Cooper 61 2839
18 (17) THE CUNNING STUNTS Kelvin North -9 2740
19 (23) BATTING HELMETS ADVISED Jason Vorster 179 2733
20 (19) THE GLOVES ARE OFF (APART FROM GRIPPER'S) Mark Shrubb -9 2693
21 (21) THE TAP Barry Dance -9 2645
22 (20) BARRY DANCE IS IN ALL MY BLOODY TEAMS Jason Vorster -34 2631
23 (22) CHAMPS ELECT Steve Barker 0 2600
24 (24) FULL TOSS = FORWARD DEFENSIVE Steve Miller 70 2552
25 (25) WWW.SUSSEXSTREETRIDES.CO.UK George Morley -9 2457
26 (26) LONG HOP = BACK FOOT DEFENSIVE Steve Miller -9 2455
27 (27) TON UP TOSSERS George Morley 0 2414
28 (28) CUNNING STUNTS Jason Vorster 61 2393
29 (29) MY HUSBAND IS USELESS Jacqui Shrubb 0 2321
30 (30) QUEENS OF HOLLYWOOD HIGH Dave Threader 28 2263
31 (31) MY DAD BROKE THE TROPHY Harry Shrubb 31 2157
32 (32) WE'RE GETTING THOSE ASHES BACK Yvann Condon 70 2133
33 (33) STUMPED FOR A NAME George Morley 124 2122
34 (34) CHEESY HELMETS Mark Cheesman 74 1990
35 (35) TOTAL TURKEYS Steve Barker 87 1526
36 (36) £8 ON THE NOSE Tom Barker 0 1090
37 (37) DEFENDER OF THE SPOON Paul Shrubb 0 491
38 (38) GIANT TURD Mark Shrubb 0 483
39 (39) DAVES DOLPHIN DOGGING DILEMMA Jason Vorster 0 395
40 (40) KEEP AWAY Mick Lee 0 354
41 (41) MISSING INACTION Peter Bradbury 0 275
MANAGER OF THE MONTH: MUPPET OF THE MONTH:
MAY PETER BRADBURY (SLIGHTRETURN.CO.UK) MICK LEE (KEEP AWAY)
JUNE HARRY SHRUBB (MY DAD BROKE THE TROPHY) PETER BRADBURY (MISSING INACTION)
JULY BARRY DANCE (THE RIVER) MICK LEE (KEEP AWAY)
AUGUST CHARLIE COOPER (CHARLIES CHUFFERS) MARK SHRUBB (GIANT TURD)
SEPT PETER BRADBURY (SLIGHTRETURN.CO.UK) M SHRUBB / P BRADBURY (GIANT TURD/MISSING INACTION)