SATURDAY FIRSTS - 2009
End of season
BATTING Games Inns NOs Runs AVG. Best 4s 6s 50s / 100s Ducks Catches
Qualifiers:
STEVE BARKER 17 16 3 654 50.31 111 97 11 4 / 1 1 20
MARK SHRUBB 11 10 0 357 35.70 115 57 6 2 / 1 1 5
NICK MERCADO 12 10 5 144 28.80 37 15 2 1 5
YASIR KHAN 16 15 0 411 27.40 103 53 12 1 / 1 0 7
TOM BARKER 16 11 0 210 19.09 49 22 10 1 2
CHARLIE COOPER 15 10 2 122 15.25 42 20 3 2 3
SAJID KHALIL 14 12 1 46 4.18 15 8 0 4 3
Non-Qualifiers:
BEN DRAKE 8 8 0 128 16.00 61 20 3 1 0 2
CHRIS KEELER 10 7 1 69 11.50 34 10 0 1 5
TARUN PATEL 7 6 0 141 23.50 40 24 2 1 0
CHRIS THREADER 15 6 5 21 21.00 8* 1 1 1 3
KEVIN O'ROURKE 10 6 2 20 5.00 8 0 0 0 4
KEVIN MIDDLE 5 5 2 69 23.00 52* 7 3 1 1 2
DAN COOPER 6 5 2 17 5.67 10 3 0 1 0
JASON VORSTER 4 3 0 11 3.67 10 1 1 1 1
DUANE MACKWOOD 2 2 0 28 14.00 22 4 0 0 1
PETER BRADBURY 2 2 0 14 7.00 8 0 0 0 1
PAUL SHRUBB 2 1 0 38 38.00 38 7 0 0 1
LUKE COOPER 1 1 0 11 11.00 11 0 1 0 0
RIZ IQBAL 1 1 0 10 10.00 10 1 0 0 0
LEIGH HITCH 1 1 0 3 3.00 3 0 0 0 1
PHIL PETERSEN 2 1 0 0 0.00 0 0 0 1 1
NIK PATEL 2 1 1 20 n/a 20* 4 0 0 0
TONY PUGH 1 1 1 1 n/a 1* 0 0 0 0
MARK CHEESMAN 3 0 0 0 0 0 0 0
DANIEL CLARKE 1 0 0 0 0 0 0 0
PAUL CLARKE 1 0 0 0 0 0 0 0
GED COLLEYPRIEST 1 0 0 0 0 0 0 0
Inns BOWLING Overs Mdns Wkts Runs AVG. Best Run rate Strike rate 3 wkts / inns Hit for 6 Non-Fers
Qualifiers:
13 YASIR KHAN 73 . 4 7 19 284 14.95 4-20 3.9 23.3 2 1 2
10 NICK MERCADO 57 . 2 4 18 284 15.78 6-36 5.0 19.1 4 9 3
15 CHARLIE COOPER 100 . 0 22 23 372 16.17 4-29 3.7 26.1 2 4 1
8 CHRIS KEELER 57 . 0 9 12 233 19.42 5-24 4.1 28.5 2 2 3
10 KEVIN O'ROURKE 70 . 2 5 14 279 19.93 4-34 4.0 30.1 2 3 4
15 TOM BARKER 81 . 1 17 10 228 22.80 1-3 2.8 48.7 1 5
15 CHRIS THREADER 137 . 1 27 18 447 24.83 5-33 3.3 45.7 3 4 7
Non-Qualifiers:
2 NIK PATEL 9 . 3 1 5 31 6.20 4-20 3.3 11.4 1 0
4 SAJID KHALIL 20 . 0 2 2 94 47.00 1-16 4.7 60.0 0 2
1 GED COLLEYPRIEST 3 . 0 0 2 21 10.50 2-21 7.0 9.0 0
3 MARK CHEESMAN 9 . 0 0 1 79 79.00 1-35 8.8 54.0 6 2
1 TONY PUGH 6 . 0 0 1 28 28.00 1-28 4.7 36.0 0
1 MARK SHRUBB 3 . 0 0 1 27 27.00 1-27 9.0 18.0 1
2 TARUN PATEL 4 . 0 1 1 9 9.00 1-9 2.3 24.0 0 1
1 JASON VORSTER 0 . 2 0 1 0 0.00 1-0 0.0 2.0 0
2 DAN COOPER 12 . 0 1 0 66 5.5 0 2
1 RIZ IQBAL 1 . 0 0 0 15 15.0 0 1